Fixtures
Group-stage matches by round. Within each round, grounds 1 through N are listed in order.
Round 1
| Ground | Match | Status / Score |
|---|---|---|
| Ground 1 | Titans Blue vs Challengers Green |
42/4 —
43/1
Challengers Green won
|
| Ground 1 | Titans Blue vs Challengers Green | Scheduled |
| Ground 1 | Titans Blue vs Challengers Green | Scheduled |
| Ground 2 | Matrix vs Jolly Boys Red |
56/3 —
55/5
Matrix won
|
| Ground 2 | TBD vs Ceylon Smashers | Scheduled |
| Ground 2 | Kurumbas A vs Ceylon Smashers | Scheduled |
| Ground 3 | DC Lanka Lions vs Titans Gray | Scheduled |
| Ground 3 | VA Legends Blue vs Matrix | Scheduled |
| Ground 3 | VA Legends Blue vs Matrix | Scheduled |
| Ground 4 | Kurumbas B vs Jolly Boys Yellow | Scheduled |
| Ground 4 | Thunder Strikers vs Jolly Boys Red | Scheduled |
| Ground 4 | Thunder Strikers vs Jolly Boys Red | Scheduled |
Round 2
| Ground | Match | Status / Score |
|---|---|---|
| Ground 1 | Kurumbas-A vs Ceylon Smashers | Scheduled |
| Ground 1 | DC Lanka Lions vs Titans Gray | Scheduled |
| Ground 1 | DC Lanka Lions vs Titans Gray | Scheduled |
| Ground 2 | VA Legends Blue vs Thunder Strikers | Scheduled |
| Ground 2 | Challengers Maroon vs St Peter's College | Scheduled |
| Ground 2 | Challengers Maroon vs St Peter's College | Scheduled |
| Ground 3 | Challengers Maroon vs St Peter's College | Scheduled |
| Ground 3 | Kurumbas B vs VA Legends Red | Scheduled |
| Ground 3 | Kurumbas B vs VA Legends Red | Scheduled |
| Ground 4 | Kurumbas B vs Ceylon Cargo | Scheduled |
| Ground 4 | Ceylon Cargo vs Jolly Boys Yellow | Scheduled |
| Ground 4 | Ceylon Cargo vs Jolly Boys Yellow | Scheduled |
Round 3
| Ground | Match | Status / Score |
|---|---|---|
| Ground 1 | Kurumbas-A vs Challengers Green | Scheduled |
| Ground 1 | Titans Blue vs TBD | Scheduled |
| Ground 1 | Titans Blue vs Kurumbas A | Scheduled |
| Ground 2 | Thunder Strikers vs Matrix | Scheduled |
| Ground 2 | Challengers Green vs Ceylon Smashers | Scheduled |
| Ground 2 | Challengers Green vs Ceylon Smashers | Scheduled |
| Ground 3 | Challengers Maroon vs Titans Gray | Scheduled |
| Ground 3 | VA Legends Blue vs Matrix | Scheduled |
| Ground 3 | VA Legends Blue vs Matrix | Scheduled |
| Ground 4 | Ceylon Cargo vs VA Legends Red | Scheduled |
| Ground 4 | Thunder Strikers vs Jolly Boys Red | Scheduled |
| Ground 4 | Thunder Strikers vs Jolly Boys Red | Scheduled |
Round 4
| Ground | Match | Status / Score |
|---|---|---|
| Ground 1 | Titans Blue vs Ceylon Smashers | Scheduled |
| Ground 1 | DC Lanka Lions vs Challengers Maroon | Scheduled |
| Ground 1 | DC Lanka Lions vs Challengers Maroon | Scheduled |
| Ground 2 | VA Legends Blue vs Jolly Boys Red | Scheduled |
| Ground 2 | Titans Gray vs St Peter's College | Scheduled |
| Ground 2 | Titans Gray vs St Peter's College | Scheduled |
| Ground 3 | DC Lanka Lions vs St Peter's College | Scheduled |
| Ground 3 | Kurumbas B vs Ceylon Cargo | Scheduled |
| Ground 3 | Kurumbas B vs Ceylon Cargo | Scheduled |
| Ground 4 | VA Legends Red vs Jolly Boys Yellow | Scheduled |
| Ground 4 | VA Legends Red vs Jolly Boys Yellow | Scheduled |
| Ground 4 | VA Legends Red vs Jolly Boys Yellow | Scheduled |
Round 5
| Ground | Match | Status / Score |
|---|---|---|
| Ground 1 | Titans Blue vs Ceylon Smashers | Scheduled |
| Ground 1 | Titans Blue vs Ceylon Smashers | Scheduled |
| Ground 2 | Challengers Green vs TBD | Scheduled |
| Ground 2 | Challengers Green vs Kurumbas A | Scheduled |
| Ground 3 | VA Legends Blue vs Jolly Boys Red | Scheduled |
| Ground 3 | VA Legends Blue vs Jolly Boys Red | Scheduled |
| Ground 4 | Matrix vs Thunder Strikers | Scheduled |
| Ground 4 | Matrix vs Thunder Strikers | Scheduled |
Round 6
| Ground | Match | Status / Score |
|---|---|---|
| Ground 1 | DC Lanka Lions vs Challengers Maroon | Scheduled |
| Ground 1 | DC Lanka Lions vs St Peter's College | Scheduled |
| Ground 2 | Titans Gray vs St Peter's College | Scheduled |
| Ground 2 | Challengers Maroon vs Titans Gray | Scheduled |
| Ground 3 | Kurumbas B vs Ceylon Cargo | Scheduled |
| Ground 3 | Kurumbas B vs VA Legends Red | Scheduled |
| Ground 4 | VA Legends Red vs Jolly Boys Yellow | Scheduled |
| Ground 4 | Ceylon Cargo vs Jolly Boys Yellow | Scheduled |
Round 7
| Ground | Match | Status / Score |
|---|---|---|
| Ground 1 | Titans Blue vs Ceylon Smashers | Scheduled |
| Ground 2 | TBD vs Challengers Green | Scheduled |
| Ground 3 | VA Legends Blue vs Jolly Boys Red | Scheduled |
| Ground 4 | Thunder Strikers vs Matrix | Scheduled |