Peterite Cricket Carnival 2026 — Cecil Perera Memorial Trophy

Live Standings

Auto-refreshing every 60 seconds. Top teams in each group qualify for the knockouts.

Group A
Team PWLT PtsNRR
Challengers Green 1 1 0 0 2 +5.179
Ceylon Smashers 0 0 0 0 0 +0.000
Kurumbas A 0 0 0 0 0 +0.000
Kurumbas-A 0 0 0 0 0 +0.000
Titans Blue 1 0 1 0 0 -5.179
Group B
Team PWLT PtsNRR
Matrix 1 1 0 0 2 +5.800
Thunder Strikers 0 0 0 0 0 +0.000
VA Legends Blue 0 0 0 0 0 +0.000
Jolly Boys Red 1 0 1 0 0 -5.800
Group C
Team PWLT PtsNRR
Challengers Maroon 0 0 0 0 0 +0.000
DC Lanka Lions 0 0 0 0 0 +0.000
St Peter's College 0 0 0 0 0 +0.000
Titans Gray 0 0 0 0 0 +0.000
Group D
Team PWLT PtsNRR
Ceylon Cargo 0 0 0 0 0 +0.000
Jolly Boys Yellow 0 0 0 0 0 +0.000
Kurumbas B 0 0 0 0 0 +0.000
VA Legends Red 0 0 0 0 0 +0.000